Title | Locality | Single Rooms | Specialisms/services | ||||
The Limes - Grimsby | Grimsby | 9 | Learning disabilities | ||||
Kazdin - Plymouth | Plymouth | 3 | Learning disabilities | ||||
Farm Lane House - Plymouth | Plymouth | 9 | Learning disabilities | ||||
Salisbury Court - Grimsby | Grimsby | 6 | Learning disabilities | ||||
Carisbrooke - Grimsby | Grimsby | 4 | Learning disabilities | ||||
Community Integrated Care - 26 Penkridge Road - Havant | Havant | 3 | Learning disabilities | ||||
Candle House - Plymouth | Plymouth | 1 | Learning disabilities | ||||
Linkage Community Trust - 22 Abbey Drive West - Grimsby | Grimsby | 6 | Learning disabilities | ||||
Broadreach - Plymouth | Plymouth | 8 | Diagnostic and/or screening services, Substance misuse problems | ||||
![]() |
Clarendon Hall Care Home - Grimsby | Grimsby | 48 | Diagnostic and/or screening services, Physical disabilities, Caring for adults under 65 yrs, Caring for adults over 65 yrs | |||